| Malcolm
Arrington |
Rochester
Hills, MI |
|
| Running Back | ||
| Athletic Information | Academic Information | Personal Information |
| Sport: Football | School: St. Mary’s Prep | Height: 6'2" |
| Primary Position: Running Back | GPA: 3.70 | Date of Birth: 06/19/1987 |
| Other Position 1: Linebacker | Rank: Top 5% | Weight: 215 lbs |
| Other Position 2: -- | Graduation Date: 5/2005 | Age: 17 |
| Other Sports: Basketball | SAT: N/A | |
| 40 Yd Dash: 4.50 secs | ACT: 26 | Contact Information |
| Bench Bench: 280 lbs | Email: sample@sample1.com | |
| Squat: 390 lbs | NCAA Registration: No | Phone: (000) 000-0000 |
| Shuttles: -- | Clearinghouse ID: 0000000000 | |
| Vertical Jump: 32 in | ||
| Contact Information | ||
| Address: | Parent Name: Fred Arrington | Coach Name: George Porritt |
| 1 Sample Street | Parent Email: sample@sample1.com | Coach Email: sample@sample1.com |
| Rochester Hills, MI 48306 | Coach Phone: (000) 000-0000 | |
| Additional Information | ||
| Awards: | 2004 Team
Captain - 2003 Honorable Mention All-Oakland County - 2003 Named one of the Top 50 Players in Oakland County (Metro Detroit) - 2003 Offensive Statistics: 109 Carries for 586 Yards & 7 TD’s, - 1 Reception for 5 Yards 1 TD - 2003 Defensive Statistics: 33 Tackles, 2.5 Sacks, 2 INT (1 TD), - 1 Fumble Caused & 1 Recovered - Member of the Varsity Basketball Team - 2004 Will be attending the Nike Football Camp at the University of Team Accomplishments |
|
| Strengths: | Smart, Tough, Physical Player & a great Athlete | |
| Weaknesses: | ||
| Athletic Goals: | Athletic Scholarship | |
| Academic Goal | Degree in Pre-Medicine Veterinarian |
|
| College Interests: | Malcolm is blessed with language, science and mathematical abilities that will surely provide an easy segue into an engineering, technical or medical career. | |
| Career Goals: | Veterinarian | |
| Community Involvement: | He has continually served others before himself, assisting marginal students in our school’s Peer-Tutoring Program. Volunteered for fund-raisers and community activities. | |
| Characteristics: | Great leader and work ethic. He is truly an exceptional person--- intelligent, kind and hard-working. | |
| Comment: | “I feel that Malcolm Arrington
is an embodiment of the leadership and academic success we expect of scholarship-caliber
students. He is a role model for younger students in the school building
and one of Orchard Lake’s toughest and best athletes in a long tradition
of gridiron excellence.” —Len Karschnia Assistant Principal/Academic Dean |
|